V-Neck Tunic With Front Inverted Pleat
A front pleat gives this knit tunic extra flow over leggings, jeans and trousers while the short, cuffed sleeves and the curved bottom hem give it a polished finish.
- Inverted front pleat
- V-neckline
- A-line silhouette
- Approx. 32" hits upper thigh
- Rayon/spandex jersey knit
Machine wash cold, imported.
One Stop Plus EU offers women's plus size apparel from 44(EU) to 78(EU). We also offer men's Big & Tall apparel in sizes L-10X. Our assortment is sourced from top USA brands. Therefore our size guides convert the US sizes to EU or UK sizes. You can easily find wardrobe staples like tunics, T-shirts, trousers, dresses, coats, jumpers & cardigans, swimsuits, lingerie & nightwear, shoes & boots and so much more.

Women's Apparel
|
Measurements refer to body size, not garment dimensions. |
|||||
|
SIZE |
US WOMEN'S PLUS SIZE |
EU WOMEN'S PLUS SIZE |
BUST (cm.) |
WAIST (cm.) |
HIPS (cm.) |
|
Small |
12 |
44 |
100 |
85 |
103 |
|
Medium |
14-16 |
46 |
104 to 109 |
89 to 94 |
109 to 114 |
|
Large |
18-20 |
50 |
114 to 119 |
99 to 104 |
119 to 124 |
|
1X |
22-24 |
54 |
124 to 130 |
109 to 114 |
130 to 135 |
|
2X |
26-28 |
58 |
135 to 140 |
119 to 124 |
140 to 145 |
|
3X |
30-32 |
62 |
145 to 150 |
130 to 135 |
150 to 155 |
|
4X |
34-36 |
66 |
155 to 160 |
140 to 145 |
160 to 165 |
|
5X |
38-40 |
70 |
165 to 170 |
150 to 155 |
170 to 175 |
|
6X |
42-44 |
74 |
175 to 180 |
160 to 165 |
180 to 185 |
|
7X |
46-48 |
78 |
185 to 191 |
170 to 175 |
191 to 196 |
Catherines Apparel
| Measurements refer to body size, not garment dimensions. | |||||
|---|---|---|---|---|---|
| SIZE | US WOMEN'S PLUS SIZE | EU WOMEN'S PLUS SIZE | BUST (cm.) | WAIST (cm.) | HIPS (cm.) |
| 00X | 12-14 | 42-44 | 99-104 | 86-91 | 109-114 |
| 0X | 14-16 | 44-46 | 104-109 | 91-97 | 114-119 |
| 1X | 18-20 | 28-50 | 114-119 | 102-107 | 124-130 |
| 2X | 22-24 | 52-54 | 124-130 | 112-117 | 135-140 |
| 3X | 26-28 | 56-58 | 135-140 | 122-127 | 135-140 |
| 4X | 30-32 | 60-62 | 145 to 150 | 132-137 | 155-160 |
| 5X | 34-36 | 64-66 | 155-160 | 142-147 | 165-170 |
| 6X | 38 | 68 | 165 | 152 | 175 |
Ellos Apparel
| Measurements refer to body size, not garment dimensions. | |||||
|---|---|---|---|---|---|
| SIZE | US WOMEN'S PLUS SIZE | EU WOMEN'S PLUS SIZE | BUST (cm.) | WAIST (cm.) | HIPS (cm.) |
| Small | 10-12 | 42 | 97-100 | 81-85 | 100-103 |
| Medium | 14-16 | 46 | 104-109 | 89-94 | 109-114 |
| Large | 18-20 | 50 | 114 to 119 | 99 to 104 | 119 to 124 |
| 1X | 22-24 | 54 | 124-130 | 109 to 114 | 130 to 135 |
| 2X | 26-28 | 58 | 135 to 140 | 119 to 124 | 140 to 145 |
| 3X | 30-32 | 62 | 145 to 150 | 130 to 135 | 150 to 155 |
| 4X | 34-36 | 66 | 155 to 160 | 140 to 145 | 160 to 165 |
| 5X | 38-40 | 70 | 165 to 170 | 150 to 155 | 170 to 175 |
| 6X | 42-44 | 74 | 175 to 180 | 160 to 165 | 180 to 185 |
| 7X | 46-48 | 78 | 185 to 191 | 170 to 175 | 191 to 196 |
Men's Big & Tall Apparel
| Measurements refer to body size, not garment dimensions. | ||||
|---|---|---|---|---|
| TALL SIZE | BIG SIZE | NECK (cm.) | CHEST (cm.) | WAIST (cm.) |
| Large | 41-42 | 107-112 | 97-102 | |
| 1X | 1X | 43-44 | 117-122 | 107-112 |
| 2X | 2X | 46-47 | 127-132 | 117-122 |
| 3X | 3X | 48-50 | 137-142 | 127-132 |
| 4X | 4X | 51-52 | 147-152 | 137-142 |
| 5X | 5X | 53-55 | 157-163 | 147-152 |
| 6X | 6X | 56-57 | 168-173 | 157-163 |
| 7X | 7X | 58-60 | 178-183 | 168-173 |
| 8X | 61-62 | 188-193 | 178-183 | |
| 9X | 64-65 | 198-203 | 188-193 | |
| 10X | 66-67 | 208-213 | 198-203 | |
Women's Footwear
| US | Europe | UK | CM |
|---|---|---|---|
| 4 | 35 | 2 | 20.8 |
| 4.5 | 35 | 2.5 | 21.3 |
| 5 | 35/36 | 3 | 21.6 |
| 5.5 | 36 | 3.5 | 22.2 |
| 6 | 36/37 | 4 | 22.5 |
| 6.5 | 37 | 4.5 | 23.0 |
| 7 | 37/38 | 5 | 23.5 |
| 7.5 | 38 | 5.5 | 23.8 |
| 8 | 38/39 | 6 | 24.1 |
| 8.5 | 39 | 6.5 | 24.6 |
| 9 | 39/40 | 7 | 25.1 |
| 9.5 | 40 | 7.5 | 25.4 |
| 10 | 40/41 | 8 | 25.9 |
| 10.5 | 41 | 8.5 | 26.2 |
| 11 | 41/42 | 9 | 26.7 |
| 11.5 | 42 | 9.5 | 27.1 |
| 12 | 42/43 | 10 | 27.6 |
| 13 | 43 | 11 | 28.6 |
| 14 | 43/44 | 12 | 29.5 |
| 15 | 44 | 13 | 30.5 |
| 16 | 44/45 | 14 | 31.1 |
Women's Swimsuits
| International (Centimeters) | ||||||
|---|---|---|---|---|---|---|
| SIZES | BUST | WAIST | HIPS | |||
| 10W/12W | 10/12 | 10W 12W |
10 12 |
96½ 100 |
81½ 85 |
100 103 |
| 14W/16W | 14/16 | 14W 16W |
14 16 |
104 109 |
89 94 |
109 114½ |
| 18W/20W | 18/20 | 18W 20W |
18 20 |
114 119 |
99 104 |
119½ 124½ |
| 22W/24W | 22/24 | 22W 24W |
22 24 |
124½ 129½ |
109 114½ |
129½ 134½ |
| 26W/28W | 26/28 | 26W 28W |
26 28 |
134½ 139½ |
119½ 124½ |
140 145 |
| 30W/32W | 30/32 | 30W 32W |
30 32 |
144½ 150 |
129½ 134½ |
150 155 |
| 34W/36W | 34/36 | 34W 36W |
34 36 |
155 160 |
140 145 |
160 165 |
| 38W/40W | 38/40 | 38W 40W |
38 40 |
165 170 |
150 155 |
171 175½ |
| 42W/42W | 42/44 | 42W 44W |
42 44 |
175 180 |
160 165 |
180½ 185½ |
| 46W/48W | 46/48 | 46W 48W |
46 48 |
185½ 190½ |
170 175½ |
190½ 195½ |
The fabric is not identified on any tags
There is additional tag that says wash according to instructions
There are no instructions
I washed mine in cold water
This item is a very soft stretchy knit
Looks like advertising photo
Perhaps some Rayon blend
Flattering fit and easy care I wish the sleeves were a bit longer to hide my less attractive upper arms
Nice light weight Has held up beautifully to several washings
great true to size fit The material is quite nice so it hangs properly Love the look and feel
the color is very vibrant too This shirt looks great with jeans or with dressy slacks great go too top
I was very pleased with this purchase The fabric was soft and hung nicely The color will go well with black olive green or beige I would buy this again

